Statistics
Commits: 441 | Bugs: 239 | Topics: 31 | News: 13 | Pages: 0 | Downloads: 6,420 |
Activity reportCommits per month: 2.63 Contributions per month: 1.61 Contributions |
Contributions | ||||
---|---|---|---|---|
Year and month | Commits | Bugs | Forum | Documentation |
2 | 0 | 0 | 0 | |
April | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
February | 2 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 |
15 | 6 | 0 | 0 | |
December | 0 | 0 | 0 | 0 |
November | 1 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | 14 | 6 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | |
December | 1 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 |
6 | 1 | 0 | 0 | |
December | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
August | 4 | 1 | 0 | 0 |
July | 2 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | |
December | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 5 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | |
December | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
August | 1 | 1 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
March | 3 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | |
December | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
June | 1 | 0 | 1 | 0 |
May | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 |
80 | 14 | 3 | 0 | |
December | 0 | 0 | 0 | 0 |
November | 53 | 12 | 3 | 0 |
October | 17 | 0 | 0 | 0 |
September | 9 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 |
April | 1 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 0 | 2 | 0 | 0 |
0 | 2 | 0 | 0 | |
December | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
October | 0 | 1 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 0 | 1 | 0 | 0 |
34 | 8 | 1 | 0 | |
December | 0 | 0 | 0 | 0 |
November | 0 | 1 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
July | 2 | 2 | 1 | 0 |
June | 0 | 0 | 0 | 0 |
May | 0 | 1 | 0 | 0 |
April | 25 | 3 | 0 | 0 |
March | 0 | 1 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 3 | 0 | 0 | 0 |
63 | 36 | 4 | 0 | |
December | 0 | 3 | 0 | 0 |
November | 0 | 3 | 0 | 0 |
October | 0 | 1 | 0 | 0 |
September | 8 | 3 | 1 | 0 |
August | 8 | 1 | 0 | 0 |
July | 0 | 1 | 1 | 0 |
June | 5 | 1 | 1 | 0 |
May | 5 | 11 | 0 | 0 |
April | 5 | 1 | 0 | 0 |
March | 26 | 7 | 0 | 0 |
February | 6 | 4 | 0 | 0 |
January | 0 | 0 | 1 | 0 |
89 | 72 | 10 | 0 | |
December | 0 | 0 | 1 | 0 |
November | 5 | 5 | 0 | 0 |
October | 0 | 4 | 1 | 0 |
September | 3 | 4 | 1 | 0 |
August | 0 | 3 | 1 | 0 |
July | 0 | 5 | 2 | 0 |
June | 35 | 14 | 0 | 0 |
May | 10 | 4 | 0 | 0 |
April | 2 | 7 | 0 | 0 |
March | 2 | 1 | 3 | 0 |
February | 9 | 8 | 1 | 0 |
January | 23 | 17 | 0 | 0 |
127 | 62 | 11 | 0 | |
December | 10 | 3 | 1 | 0 |
November | 1 | 15 | 0 | 0 |
October | 1 | 7 | 0 | 0 |
September | 3 | 1 | 0 | 0 |
August | 15 | 4 | 0 | 0 |
July | 2 | 3 | 1 | 0 |
June | 50 | 10 | 1 | 0 |
May | 21 | 6 | 1 | 0 |
April | 14 | 1 | 3 | 0 |
March | 10 | 3 | 0 | 0 |
February | 0 | 2 | 0 | 0 |
January | 0 | 7 | 4 | 0 |
13 | 23 | 1 | 0 | |
December | 13 | 20 | 1 | 0 |
November | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
September | 0 | 2 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
March | 0 | 1 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 |
0 | 14 | 0 | 0 | |
December | 0 | 0 | 0 | 0 |
November | 0 | 2 | 0 | 0 |
October | 0 | 1 | 0 | 0 |
September | 0 | 1 | 0 | 0 |
August | 0 | 2 | 0 | 0 |
July | 0 | 4 | 0 | 0 |
June | 0 | 1 | 0 | 0 |
May | 0 | 3 | 0 | 0 |
Code analysisMostly written in PHP Overall comment ratio: 19.01% Total source code files: 390 Total lines: 107,334 |
Language | Files | Code lines | Comment lines | Comment ratio | Total lines |
---|---|---|---|---|---|
PHP | 354 | 76,277 | 19,433 | 20.3% | 95,710 |
CSS | 20 | 9,855 | 806 | 7.56% | 10,661 |
SQL | 2 | 432 | 102 | 19.1% | 534 |
XML | 9 | 174 | 0 | 0% | 174 |
Python | 2 | 149 | 26 | 14.86% | 175 |
Bash | 3 | 38 | 42 | 52.5% | 80 |